Copper Ore
Copper(Cu), % | 25.0 Min | Lead(Pb), % | 5.00 Max |
Cadmium(Cd), % | 0.05 Max | Mercury(Hg), % | 0.01 Max |
Flourine(F), % | 0.10 Max | Arsenic(As), % | 0.50 Max |
Moisture(H2O), % | 5.0 Max | Size | 0-100mm |
Copper(Cu), % | 25.0 Min | Lead(Pb), % | 5.00 Max |
Cadmium(Cd), % | 0.05 Max | Mercury(Hg), % | 0.01 Max |
Flourine(F), % | 0.10 Max | Arsenic(As), % | 0.50 Max |
Moisture(H2O), % | 5.0 Max | Size | 0-100mm |
Copper Scrap
Copper Scrap
Copper Scrap
Copper Scrap
WhatsApp us
Reviews
There are no reviews yet.